Age Calculator
Calculate your exact age in years, months, and days. Also find age on a specific date, age difference between two dates, and more.
Calculate Your Age
Age for Exam Eligibility
Check if you meet age criteria for competitive exams
Age Difference Calculator
Age Limits for Popular Exams
| Exam | Minimum Age | Maximum Age | As On Date |
|---|---|---|---|
| JEE Main 2026 | No limit | Born on/after Oct 1, 2001 | – |
| JEE Advanced 2026 | No limit | Born on/after Oct 1, 2001 | – |
| NEET UG 2026 | 17 years | 25 years (30 for reserved) | Dec 31, 2026 |
| UPSC CSE 2026 | 21 years | 32 years (relaxation for reserved) | Aug 1, 2026 |
| SSC CGL 2026 | 18 years | 32 years (varies by post) | Jan 1, 2026 |
| IBPS PO 2026 | 20 years | 30 years | – |
| CAT 2026 | No limit | No limit | – |
| GATE 2026 | No limit | No limit | – |
Age Relaxation for Reserved Categories
- OBC (Non-Creamy Layer): 3 years
- SC/ST: 5 years
- PwD (General): 10 years
- PwD (OBC): 13 years
- PwD (SC/ST): 15 years
- Ex-Servicemen: As per rules